Fig. 137 – 3/8 x 2 Round U-Bolt (U-RND), Hot-Dip Galvanized (HDG) & ProCoated, with HR D-Pad™ & 4 nuts
Fig. 137 Round U-Bolt (U-RND), 3/8″-18 Carbon Steel (CS), Hot-Dip Galvanized (HDG) & ProCoated, 2 7/16″ x 4 9/16″ Dimensions, 2 1/2″ Thread Length, 18 TPI (Threads Per Inch)
This 2 NPS, 3/8 x 2 Fig. 137 U-bolt, crafted from durable carbon steel (CS) with a hot-dip galvanized (HDG) coating, is specifically engineered to resist corrosion in harsh and demanding environments, such as offshore, industrial, and construction settings. As part of a special pre-packaged kit, it features “Pro Coat” pre-installed to further enhance durability and corrosion resistance, along with our trademarked HR D-Pad wear pad for superior protection against wear and contact damage. The kit also includes four nuts to ensure secure and reliable fastening. Offering exceptional strength and reliability, this U-bolt delivers dependable performance across a wide range of critical applications.
Product Specifications
| Product SKU | PCD24-4 |
|---|---|
| Product Category | Round U-Bolt (U-RND) |
| Product Sub Category | Fig. 137 |
| Quick Description | 3/8 x 2 |
| Long Description | 3/8″-18 x 2 7/16″ x 4 9/16″ x 2 1/2″ |
| D - Diameter | 3/8″ |
| Material | Carbon Steel (CS) |
| Finish | Hot-Dip Galvanized (HDG) & ProCoated |
| C - Inside Width | 2 7/16″ |
| L - Inside Length | 4 9/16″ |
| T - Thread Length | 2 1/2″ |
| Pitch | 18 |
| Full Description | 18 TPI (Threads Per Inch), 2 1/2" Thread Length, 2 7/16" x 4 9/16" Dimensions, 3/8"-18 Carbon Steel (CS), Fig. 137 Round U-Bolt (U-RND), Hot-Dip Galvanized (HDG) & ProCoated |
| Application | Agriculture, Chemical Processing, Custom Fabrication, Defense Contracting, Electrical & Infrastructure, Energy, Equipment Manufacturing, Heavy Construction, HVAC, Industrial Manufacturing, Marine Engineering, Maritime, Mining, Nuclear, Offshore, Oil & Gas, Pipeline, Power Generation, Rail & Transit, Renewable Energy, Shipbuilding, Solar, Steel Fabrication, Structural Engineering, Telecommunications, Utilities, Water Treatment |
| Wear Pads & Support Systems | HR D-Pad™ |
| Nuts | 4 |
| Procoat | Mechanically Bonded Polyolefin |
| Nominal Pipe Size (NPS) | 2″ |
| NPS Decimal | 2 |
