L Anchor Bolts
- Home
- U-Bolt Manufacturer & Stock Bolts
- L Anchor Bolts
What are L Anchor Bolts?
The Dale Company is a bent anchor bolt distributor and manufactures high-quality, galvanized and stainless steel L bolts used in structural, concrete and masonry applications. Our standard bent anchor bolts are manufactured to meet the industry standards required by the construction industry. We offer L shaped anchor bolts and steel L-shaped bolts at competitive prices, with quick turnaround and same-day shipping for many products.
Anchor bolts are used throughout construction to support beams, plates, ledgers, and other support structures in buildings and to attach beams and structures to masonry and concrete. They are embedded in walls, columns, and framing to provide support for beams and plates in load-bearing and non-load-bearing walls. They are also embedded in concrete or masonry to anchor signs, support foundations, beams, and structures.
Our stainless steel and galvanized anchor bolts consist of a threaded end, nut, and washer and have an L-shaped end to provide a secure anchor. The Dale Company manufactures custom sizes and threading to meet your specific application requirements. Materials and finishes available for our anchor bolts include:
- Carbon Steel – Plain Finish
- Carbon Steel – Hot Dip Galvanized
We manufacture anchor bolts that meet ASTM A563 requirements, if needed.
Stock bolts have a minimum purchase of $25.
SKU | Diameter | Long Leg Inside Inch | Short Leg Inside Inch | Finish | ||
---|---|---|---|---|---|---|
L-128 | 1/2 – 13 | 8 | 2 | Plain |
| |
L-1210 | 1/2 – 13 | 10 | 2 | Plain |
| |
L-1212 | 1/2 – 13 | 12 | 2 | Plain |
| |
L-5812 | 5/8 – 11 | 12 | 2 | Plain |
| |
L-5815 | 5/8 – 11 | 15 | 2 | Plain |
| |
L-5818 | 5/8 – 11 | 18 | 2 | Plain |
| |
L-5824 | 5/8 – 11 | 24 | 2 | Plain |
| |
L-3412 | 3/4 – 10 | 12 | 3 | Plain |
| |
L-3415 | 3/4 – 10 | 15 | 3 | Plain |
| |
L-3418 | 3/4 – 10 | 18 | 3 | Plain |
| |
L-3424 | 3/4 – 10 | 24 | 3 | Plain |
| |
L-7818 | 7/8 – 9 | 18 | 3 | Plain |
| |
L-124 | 1 – 8 | 24 | 3 | Plain |
| |
L-136 | 1 – 8 | 36 | 4 | Plain |
| |
LG-128 | 1/2 – 13 | 8 | 2 | Hot Dip Galvanized |
| |
LG-1210 | 1/2 – 13 | 10 | 2 | Hot Dip Galvanized |
| |
LG-1212 | 1/2 – 13 | 12 | 2 | Hot Dip Galvanized |
| |
LG-5810 | 5/8 – 11 | 10 | 2 | Hot Dip Galvanized |
| |
LG-5812 | 5/8 – 11 | 12 | 2 | Hot Dip Galvanized |
| |
LG-5815 | 5/8 – 11 | 15 | 2 | Hot Dip Galvanized |
| |
LG-5818 | 5/8 – 11 | 18 | 2 | Hot Dip Galvanized |
| |
LG-5824 | 5/8 – 11 | 24 | 2 | Hot Dip Galvanized |
| |
LG-3412 | 3/4 – 10 | 12 | 3 | Hot Dip Galvanized |
| |
LG-3415 | 3/4 – 10 | 15 | 3 | Hot Dip Galvanized |
| |
LG-3416 | 3/4 – 10 | 16 | 3 | Hot Dip Galvanized |
| |
LG-3418 | 3/4 – 10 | 18 | 3 | Hot Dip Galvanized |
| |
LG-3424 | 3/4 – 10 | 24 | 3 | Hot Dip Galvanized |
| |
LG-3430 | 3/4 – 10 | 30 | 3 | Hot Dip Galvanized |
| |
LG-7818 | 7/8 – 9 | 18 | 3 | Hot Dip Galvanized |
| |
LG-7824 | 7/8 – 9 | 24 | 3 | Hot Dip Galvanized |
| |
LG-118 | 1 – 8 | 18 | 3 | Hot Dip Galvanized |
| |
LG-124 | 1 – 8 | 24 | 3 | Hot Dip Galvanized |
| |
LG-130 | 1 – 8 | 30 | 4 | Hot Dip Galvanized |
| |
LG-136 | 1 – 8 | 36 | 4 | Hot Dip Galvanized |
| |
LG-11418 | 1 1/4-7 | 18 | 4 | Hot Dip Galvanized |
| |
LG-11436 | 1 1/4-7 | 36 | 4 | Hot Dip Galvanized |
|
Available Sizes In Stock
Carbon Steel – Plain Finish |
Carbon Steel – Hot Dip Galvanized |
||
Part# |
A-B-D-T |
Part# |
A-B-D-T |
L-128 | 1/2 – 13 x 8 x 2 x 4 | LG-128 | 1/2 – 13 x 8 x 2 x 4 |
L-1210 | 1/2 – 13 x 10 x 2 x 4 | LG-1210 | 1/2 – 13 x 10 x 2 x 4 |
L-1212 | 1/2 – 13 x 12 x 2 x 4 | LG-1212 | 1/2 – 13 x 12 x 2 x 4 |
L-5812 | 5/8 – 11 x 12 x 2 x 4 | LG-5812 | 5/8 – 11 x 12 x 2 x 4 |
L-5815 | 5/8 – 11 x 15 x 2 x 4 | LG-5815 | 5/8 – 11 x 15 x 2 x 4 |
L-5818 | 5/8 – 11 x 18 x 2 x 4 | LG-5818 | 5/8 – 11 x 18 x 2 x 4 |
L-3412 | 3/4 – 10 x 12 x 3 x 4 | LG-3412 | 3/4 – 10 x 12 x 3 x 4 |
L-3415 | 3/4 – 10 x 15 x 3 x 4 | LG-3415 | 3/4 – 10 x 15 x 3 x 4 |
L-3418 | 3/4 – 10 x 18 x 3 x 4 | LG-3418 | 3/4 – 10 x 18 x 3 x 4 |
L-3424 | 3/4 – 10 x 24 x 3 x 4 | LG-3424 | 3/4 – 10 x 24 x 3 x 4 |
L-7818 | 7/8 – 9 x 18 x 3 x 6 | LG-7818 | 7/8 – 9 x 18 x 3 x 6 |
L-124 | 1 – 8 x 24 x 3 x 6 | LG-124 | 1 – 8 x 24 x 3 x 6 |
L-136 | 1 – 8 x 36 x 4 x 6 | LG-136 | 1 – 8 x 36 x 4 x 6 |